Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 13 OCT | ![]() | H | 110–99 | Shanxi Sports Center |
| TUE 15 OCT | ![]() | H | 108–91 | Shanxi Sports Center |
| FRI 18 OCT | ![]() | A | 112–102 | Hangzhou Binjiang District Gymnasium |
| SUN 20 OCT | ![]() | H | 120–100 | Shanxi Sports Center |
| TUE 22 OCT | ![]() | A | 119–130 | Changchun Gymnasium |
| THU 24 OCT | ![]() | A | 103–100 | Liaoning Gymnasium |
| SUN 27 OCT | ![]() | H | 125–105 | Shanxi Sports Center |
| TUE 29 OCT | ![]() | A | 108–105 | Nanjing Olympic Sports Center |
| FRI 01 NOV | ![]() | A | 103–99 | Dongguan Basketball Center |
| SUN 03 NOV | ![]() | A | 120–123 | Sichuan Provincial Gymnasium |
| FRI 29 NOV | ![]() | H | 127–131 | Shanxi Sports Center |
| SUN 01 DEC | ![]() | H | 140–116 | Shanxi Sports Center |
| TUE 03 DEC | ![]() | A | 119–121 | Dongguan Basketball Center |
| SAT 07 DEC | ![]() | A | 130–104 | Tianhe Gymnasium |
| MON 09 DEC | ![]() | H | 106–101 | Shanxi Sports Center |
| THU 12 DEC | ![]() | H | 108–96 | Shanxi Sports Center |
| SAT 14 DEC | ![]() | A | 110–108 | Cadillac Arena |
| MON 16 DEC | ![]() | H | 95–94 | Shanxi Sports Center |
| WED 18 DEC | ![]() | H | 98–80 | Shanxi Sports Center |
| FRI 20 DEC | ![]() | A | 125–116 | Sichuan Provincial Gymnasium |
| SUN 22 DEC | ![]() | A | 121–128 | Hongshan Arena |
| TUE 24 DEC | ![]() | A | 132–127 | Shenzhen Dayun Arena |
| SAT 28 DEC | ![]() | H | 107–105 | Shanxi Sports Center |
| MON 30 DEC | ![]() | H | 116–83 | Shanxi Sports Center |
| FRI 03 JAN | ![]() | A | 122–129 | Conson Stadium |
| SUN 05 JAN | ![]() | H | 115–110 | Shanxi Sports Center |
| TUE 07 JAN | ![]() | H | 122–117 | Shanxi Sports Center |
| FRI 10 JAN | ![]() | A | 78–111 | Zhuji Jiyang Sports Center Gymnasium |
| MON 13 JAN | ![]() | A | 134–119 | Youngor Arena |
| WED 15 JAN | ![]() | H | 136–113 | Shanxi Sports Center |
| FRI 17 JAN | ![]() | H | 111–100 | Shanxi Sports Center |
| MON 20 JAN | ![]() | H | 124–116 | Shanxi Sports Center |
| WED 22 JAN | ![]() | A | 113–122 | Nanjing Olympic Sports Center |
| SAT 25 JAN | ![]() | A | 113–92 | Suzhou Sports Centre |
| WED 26 FEB | ![]() | A | 93–100 | Shanghai Indoor Stadium |
| WED 05 MAR | ![]() | A | 100–98 | Zhuji Jiyang Sports Center Gymnasium |
| FRI 07 MAR | ![]() | H | 117–115 | Shanxi Sports Center |
| MON 10 MAR | ![]() | H | 93–83 | Shanxi Sports Center |
| THU 13 MAR | ![]() | A | 120–119 | Shandong Arena |
| SAT 15 MAR | ![]() | H | 140–131 | Shanxi Sports Center |
| MON 17 MAR | ![]() | A | 112–120 | Zuchang Gymnasium |
| THU 20 MAR | ![]() | H | 120–99 | Shanxi Sports Center |
| SAT 22 MAR | ![]() | H | 107–110 | Shanxi Sports Center |
| MON 24 MAR | ![]() | A | 107–116 | Olympic Sports Center Gymnasium |
| THU 27 MAR | ![]() | A | 123–122 | University of Finance and Economics |
| MON 31 MAR | ![]() | H | 118–108 | Shanxi Sports Center |
| MON 14 APR | ![]() | H | 123–81 | Shanxi Sports Center |
| WED 16 APR | ![]() | H | 116–101 | Shanxi Sports Center |
| SAT 19 APR | ![]() | A | 124–106 | Dongguan Basketball Center |
| SUN 27 APR | ![]() | H | 94–102 | Shanxi Sports Center |
| TUE 29 APR | ![]() | H | 99–106 | Shanxi Sports Center |
| FRI 02 MAY | ![]() | A | 103–121 | Cadillac Arena |
Upcoming-only.
Results-only.



















